Product description
Fetal / Newborn / Calf / Adult Bovine serum, sterile filtered
Source
Material was collected from healthy animals at a MAF inspected establishment, NZL
Volume
10L – 100L
Apperance
Liquid
Storage
Keep frozen at -20°C or colder
Analytes | Results |
---|---|
Mycoplasma | Negative |
Endotoxin | <0.5 EU/mL |
Total Protein | 2 – 6 g/dL |
pH | 7.8 |
Osmolality | 258 mOsm/kg |
Sterility<USP 71> | No Growth |
Biochemical | Results |
---|---|
Sodium | 137 mmol/L |
Potassium | 5.4 mmol/L |
Chloride | 101 mmol/L |
Bicarbonate | 25 mmol/L |
Anion gap | 11 mmol/L |
Glucose | 5.5 mmol/L |
Urea | 5.1 mmol/L |
Creatinine | 67 umol/L |
Urea/Creatinine ratio | 76 |
Urate | 0.03 mmol/L |
Bilirubin total | 6 umol/L |
Calcium | 2.6 mmol/L |
Phosphate | 2.36 mmol/L |
Alkaline Phosphatase | 181 U/L |
Gamma Glutamyl Transferase | 632 U/L |
Alanine Transaminase | 15 U/L |
Aspartate Transaminase | 69 U/L |
Lactate Dehydrogenase | 639 U/L |
Triglyceride | 0.3 mmol/L |
Cholesterol |
Test | Results | Spec |
---|---|---|
Visual Examination -(Visual) | Satisfactory | Satisfactory |
Sterility (Broth Culture 14 day incubation) | Sterile after 14 days in Thiogly-collate and in Tryptic Broth | Sterile |
Mycoplasma -(broth Culture day Incubation) | Not Detected | Not Detected |
Bovine Viral Diarrhea Virus (Fluorescent Antibody) | Not Detected | Not Detected |
Infectious Bovine Rhinotracheitis (IBR) (Cytopathic Agents) | Not Detected | Not Detected |
Para Influenza 3(PI3) (Haemadsorbing Agents) | Not Detected | Not Detected |
Cytopathic effects | Not Detected | Not Detected |
pH | 8.0 | 6.9-8.1 |
Osmolality (Osmometer) | 285 | 240-340 |
Total Protein (Beckman Coulter SynchronClinical Systems) | 63 % | ≥ 35 |
Albumin (Electrophoresis) | 40 | |
Total Globulins (Electrophoresis): Alpha 1 | 15 % | |
Alpha 2 | 5 % | |
Beta | 16 % | |
Gamma | 24 % | |
Electrophoresis pattern (Agarose Gel Plate) | Typical | Typical |
Haemoglobin (UV/VIS Spectrophotometer) | 0.095 g/ml | < 0.2 |
Endotoxin (Kinetic Turbidimetric) | < 1 | ≤30 |
This product is for further manufacturing or research and development use only. Neither product reliability after removal from original container and/or treatment of product whatsoever, nor any responsibility for misuse of product can be granted. Post market surveillance and vigilance is the receiver's duty only.
Specifications are customizable. Vial fill size, form, concentrations, markers, volume and number of levels.