| Items | Specifications |
|---|---|
| Material | Clinical chemistry control |
| Form | Liquid frozen or lyophilized |
| Shelf life | 2 years at -20°C after manufacture date (liquid frozen) 2 years at +2°C ~ +8°C after manufacture date (lyophilized) |
| Additive | Stabilizer |
| Lead time | Approx. 8-12 weeks |
| Analyte | Unit | Level 1 | Level 2 |
|---|---|---|---|
| ALB | g/L | 30 | 50 |
| ALP | U/L | 40 | 500 |
| ALT/ SGPT | U/L | 40 | 250 |
| AMY | U/L | 70 | 450 |
| AST/ SGOT | U/L | 40 | 250 |
| Ca | mmol/L | 2 | 3 |
| Chloride (Cl) | mmol/L | <55 | <55 |
| CHOL/ TC | mmol/L | 2.5 | 7.5 |
| CK | U/L | 165 | 850 |
| CK-MB | U/L | 25 | 80 |
| CRE | umol/L | 95 | 500 |
| DBIL | umol/L | <3 | <3 |
| GGT | U/L | 40 | 250 |
| GLU | mmol/L | 4 | 18 |
| HDL-C | mmol/L | 0.8 | 2 |
| Iron (Fe) | umol/L | 20 | 30 |
| LA | mmol/L | 1 | 7 |
| LDH | U/L | 160 | 650 |
| LDL-C | mmol/L | 2 | 5 |
| Li | mmol/L | 0.7 | 2 |
| LIP | U/L | 50 | 300 |
| Mg | mmol/L | 0.8 | 1.5 |
| Phosphorus (P) | mmol/L | 0.7 | 3 |
| Potasium (K) | mmol/L | 2.5 | 6 |
| Sodium (Na) | mmol/L | <90 | <90 |
| TBA | umol/L | 12 | 70 |
| TIBC | umol/L | 25 | 75 |
| Total Bilirubin (TBIL) | umol/L | <5 | <5 |
| Total Protein (TP) | g/L | 45 | 80 |
| Triglyceride (TG) | mmol/L | 0.5 | 2 |
| UIBC | umol/L | 15 | 80 |
| Urea | mmol/L | 5 | 20 |
| Urine Acid (UA) | umol/L | 175 | 550 |
| Zn | ug/dL | 20 | 250 |
| α-HBDH | U/L | 80 | 350 |
| Analyte | Level 1 | Level 2 | Units |
|---|---|---|---|
| Albumin | 2.9-4.3 | 3.82-5.86 | g/dl |
| ALP | 173-259 | 366-550 | U/L |
| ALT/GPT | 38.2-59.8 | 103-161 | U/L |
| Amylase | 69-103 | 214-322 | U/L |
| AST/GOT | 37.4-58.6 | 113.1-176.9 | U/L |
| Calcium | 7.2-9.2 | 10.8-13.8 | mg/dl |
| Chloride | 80-96 | 94.6-113.0 | mmol/l |
| Cholesterol | 89-129 | 153-219 | mg/dl |
| CK | 117-175 | 375-525 | U/L |
| Creatinine | 0.84-1.32 | 4.68-7.32 | mg/dl |
| DIRECT bilirubin | 0.60-1.00 | 1.51-2.51 | mg/dl |
| GGT | 34.4-51.6 | 148-220 | U/L |
| Glucose | 89-127 | 202-290 | mg/dl |
| Iron | 87-135 | 165-255 | µg/dl |
| Lactate | 12.5-18.7 | 24.6-37.0 | mg/dl |
| LDH-P | 271-407 | 624-936 | U/L |
| LIPASE | 35-65 | 109-183 | U/L |
| Magnesium | 1.68-2.52 | 3.38-5.06 | mg/dl |
| Phosphorus | 3.0-5.0 | 6.0-9.1 | mg/dl |
| Potassium | 2.5-3.5 | 6.1-7.4 | mmol/l |
| Sodium | 118-134 | 147-166 | mmol/l |
| TIBC | 362-438 | 365-535 | µg/dl |
| Total bilirubin | 0.93-1.55 | 3.64-6.08 | mg/dl |
| Total Proteins | 4.45-6.67 | 5.94-8.92 | g/dl |
| Triglycerides | 102-146 | 221-319 | mg/dl |
| Urea | 34.4-51.6 | 98-148 | mg/dl |
| Uric Acid | 4.04-6.06 | 7.8-11.8 | mg/dl |
| Zinc | 80-120 | 270-410 | µg/dl |
| Analyte | Unit | Range |
|---|---|---|
| Inorganic phosphorus (Ph) | mg/dL | 0-1 |
| Iron (Fe) | µg/dL | 100-145 |
| Total cholesterol | mg/dL | 120-191 |
| Triglycerides (N-TG) | mg/dL | 71-150 |
| Phospholipid | mg/dL | As found |
| HDL-Cholesterol | mg/dL | As found |
| LDL-Cholesterol | mg/dL | As found |
| Amylase | IU/L | 0-150 |
| Alkaline phosphatase | IU/L | 0-250(83) |
| AST(GOT) | IU/L | 0-55 |
| ALT(GPT) | IU/L | 0-40 |
| LDH | IU/L | 0-200 |
| Cholinesterase | IU/L | 200-475 |
| LAP | IU/L | As found |
| -GT | IU/L | 0-40 |
| CK | IU/L | 0-130 |
| Glucose | mg/dL | 0-30 |
| Urea nitrogen | mg/dL | 0-21 |
| Uric acid | mg/dL | 0-4.4 |
| Creatinine | mg/dL | 0-1.2 |
| Total bilirubin | mg/dL | 0-0.6 |
| Total Protein (TP) | g/dL | 6.6-7 |
| Albumin (Alb) | g/dL | 3.7-4.5 |
| Magnesium (Mg) | mg/dL | 0-2.4 |
| CRP | mg/dL | 0-0.3 |
| Filtration | 0.2 µm | |
| Ammonia (NH3) | ug/dL | < 200 |
| pH | 7.3 +/-0.3 | |
| Preservative | None added | |
| Microbial growth | <100 CFU/mL | |
| Phosphorus stability | +/- 0.05 mg/dl 2-8°C for 5 days |
Specifications are customizable. Vial fill size, form, concentrations, markers, volume and number of levels.