Materials
ToRCH IgM Positive Control, ToRCH IgG Positive Control, ToRCH Positive Control, ToRCH Negative Control
Volume
5ml fill x 5000 vials
Assay
Roche Cobas, DiaSorin LIAISON
Form
Liquid stable, liquid frozen, lyophilized
Matrix
Plasma
Storage and Expiry
Closed vial stability: 3 years at 2°C to 8°C (liquid stable, lyophilized)
Closed vial stability: 3 years at -20°C (liquid frozen)
Deviation Allowance
±10%
Analyte | Unit | Target Range |
---|---|---|
CMV IgM | COI | 4-10 |
RUB IgM | COI | 2-4 |
TOXO IgM | COI | 4-10 |
HSV I/II IgM (DiaSorin LIAISON) | Index | 2-3 |
Analyte | Unit | Target Range |
---|---|---|
CMV IgG | IU/ml | 4-10 |
RUB IgG | IU/ml | 40-100 |
TOXO IgG | IU/ml | 15-30 |
HSV I IgG | COI | 4-10 |
HSV II IgG | COI | 4-10 |
Analyte | Unit | Target Range |
---|---|---|
CMV IgG | IU/ml | 30-50 |
RUB IgG | IU/ml | 30-50 |
TOXO IgG | IU/ml | 30-50 |
HSV I/II IgG | Index | 3-5 |
CMV IgM | AU/ml | 90-150 |
RUB IgM | AU/ml | 75-130 |
TOXO IgM | AU/ml | 30-50 |
HSV I/II IgM | Index | 3-5 |
Analyte | Unit | Target Range |
---|---|---|
CMV IgG | IU/ml | <5 |
RUB IgG | IU/ml | 4-6 |
TOXO IgG | IU/ml | 3.2-4.8 |
HSV I/II IgG | Index | <0.5 |
CMV IgM | AU/ml | 5.6-8.4 |
RUB IgM | AU/ml | 8-12 |
TOXO IgM | AU/ml | 3.2-4.8 |
HSV I/II IgM | Index | <0.5 |
Item | Details |
---|---|
Vial | Dark-brown glass vials |
Vial cap | Different color cap to identify levels |
Vial Labels | No label |
Transportation packaging | –20°C packaging (liquid frozen) +2 -8°C packaging (lyophilized) |
This product is for further manufacturing or research and development use only. Neither product reliability after removal from original container and/or treatment of product whatsoever, nor any responsibility for misuse of product can be granted. Post market surveillance and vigilance is the receiver's duty only.
Specifications are customizable. Vial fill size, form, concentrations, markers, volume and number of levels.