Items | Contents |
---|---|
Material | Cardiac marker lyophilized control, level 1 Cardiac marker lyophilized control, level 2 |
Volume | 1ml fill x 500 vials, l, level 1 1ml fill x 500 vials, l, level 2 |
Form | Lyophilized |
Matrix | Human Plasma/serum |
Storage and expiry date |
|
Deviation allowance | ± 10% |
Analyte | Troponin I ng/ml |
NT-proBNP pg/ml |
CK-MB mass ng/ml |
Myoglobin ng/ml |
---|---|---|---|---|
Level 1 | <0.06 | <50 | <0.5 | <2 |
Level 2 | 1-4 | 500~1100 | 20~50 | 200~500 |
Items | Contents |
---|---|
Vial | White glass vial (1-2 mL size vial) |
Vial cap | Screw top cap with different colors for each level |
Vial Labels | No Labels |
Transportation packaging | +2°C ~ +8°C packaging |
Specifications are customizable. Vial fill size, form, concentrations, markers, volume and number of levels.